← Back to iSchool Course Listings
← Back to iSchool Course Listings
I 301 : Introduction to Informatics
Description
Introduction to the field of informatics, including cultural heritage informatics, health informatics, human-centered data science, social informatics, social justice informatics, and user experience design.
Offered on the letter-grade basis only.
Instructor | Topic Title | Year | Semester | Syllabus |
---|---|---|---|---|
Stephen Slota | 2024 | Spring | ||
Stephen Slota | 2024 | Spring | ||
Stephen Slota | 2023 | Summer Session 2 | ||
Stephen Slota | 2023 | Fall | Syllabus | |
Stephen Slota | 2023 | Fall | Syllabus | |
Stephen Slota | 2023 | Fall | Syllabus | |
Stephen Slota | 2023 | Spring | Syllabus | |
Stephen Slota | 2023 | Spring | Syllabus | |
Stephen Slota | 2023 | Spring | Syllabus | |
Stephen Slota | 2022 | Fall | Syllabus | |
Stephen Slota | 2022 | Fall | Syllabus | |
Stephen Slota | 2022 | Fall | Syllabus | |
Stephen Slota | 2022 | Fall | Syllabus | |
Stephen Slota | 2022 | Spring | Syllabus | |
Stephen Slota | 2022 | Spring | Syllabus | |
Craig Blaha Stephen Slota | 2021 | Fall | Syllabus | |
Craig Blaha John Robert Bautista | 2021 | Fall | Syllabus | |
Craig Blaha Jaxsen Day | 2021 | Fall | Syllabus | |
Craig Blaha Nitin Verma | 2021 | Fall | Syllabus | |
Craig Blaha | 2021 | Summer 9 Week | Syllabus | |
Philip Doty | 2021 | Spring | Syllabus | |
Craig Blaha | 2021 | Spring | Syllabus | |
Craig Blaha | 2020 | Fall | Syllabus |
← Back to iSchool Course Listings